Liepaja Open 2020


Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Mateusz Miloch, Minigolf Club Sopot

Category: Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 3 3 1 1 1 1 1
2Right angle1 1 1 2 2 1 1 2
3Double wave1 1 2 2 2 2 1 1
4Straight lane with target window1 1 1 2 1 2 2 1
5Labyrinth1 1 1 1 1 2 1 2
6Flat loop1 1 1 1 1 2 1 1
7Net3 1 1 1 1 1 1 1
8Sloped circle without obstacle1 2 1 1 1 2 3 1
9Plateau1 1 1 1 1 1 2 1
10Middle hill1 1 1 1 1 1 1 1
11Wedge with target window1 1 1 1 5 1 2 4
12Pipe1 5 1 1 1 1 1 2
13Looping1 2 2 1 1 1 1 1
14Volcano1 1 2 1 1 3 1 1
15Pyramids2 1 1 2 1 1 1 1
16Passages1 2 1 1 1 1 1 2
17Double wedge1 1 1 1 1 1 1 1
18Lightning1 1 2 1 1 1 1 3

Sum 21 27 24 22 24 25 23 27
Average: 24,1
Total result: 193

Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info