Liepaja Open 2020


Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Pasi Aho, BGC Neutraubling

Category: Men
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 2 1 2 1 2 1 1
2Right angle1 1 1 1 2 1 1 1
3Double wave1 1 1 1 1 2 1 1
4Straight lane with target window2 2 2 2 2 2 1 1
5Labyrinth1 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 1 1
7Net2 1 2 1 1 1 1 1
8Sloped circle without obstacle1 1 1 1 1 4 3 1
9Plateau1 1 1 1 1 1 1 2
10Middle hill2 2 1 2 1 1 1 1
11Wedge with target window1 1 2 1 2 1 2 1
12Pipe4 1 2 5 4 2 4 1
13Looping1 1 1 1 1 2 2 1
14Volcano1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1
17Double wedge2 2 2 1 2 1 1 1
18Lightning2 1 1 1 1 1 1 2

Sum 26 22 23 25 25 26 25 20
Average: 24,0
Total result: 192

Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info