Liepāja Open 2016


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Bogdan Miloch, MGC Sopot, Poland

Category: Oldboys
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 1 1 1 1 2 2 1
2Right angle1 1 2 1 1 1 2 1
3Double waves2 2 2 2 2 2 2 1
4Straight line with target window2 1 1 1 2 1 1 2
5Labyrinth1 1 1 1 1 1 2 1
6Flat loop1 2 1 1 2 1 1 2
7Net1 1 1 1 1 2 2 2
8Kidney1 2 2 1 3 1 1 1
9Plateau1 1 1 1 4 1 2 1
10Middle hill1 3 2 1 1 1 1 1
11Window1 1 2 1 2 3 2 1
12Pipe1 1 1 1 1 2 1 3
13Looping1 1 1 1 1 1 1 1
14Volcano1 1 1 2 1 1 1 1
15Pyramids1 2 2 1 1 1 1 1
16Passages2 1 1 2 2 1 1 2
17Double wedge1 1 2 1 1 1 1 2
18Lightning1 4 1 2 1 1 2 1

Sum 21 27 25 22 28 24 26 25
Average: 24,8
Total result: 198


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row