Liepāja Open 2016


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Paweł Larus, MGC Sopot, Poland

Category: Men
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 2 1 1 2 1 1 1
2Right angle1 1 1 1 1 1 2 2
3Double waves1 1 1 1 2 1 1 1
4Straight line with target window1 2 2 3 1 1 1 1
5Labyrinth1 3 1 2 1 1 1 1
6Flat loop2 2 3 1 1 2 1 1
7Net2 1 1 1 1 1 1 1
8Kidney1 1 1 1 1 6 2 3
9Plateau5 1 1 1 1 1 1 2
10Middle hill2 1 1 1 1 1 1 1
11Window1 1 1 1 2 2 2 1
12Pipe3 2 2 1 2 3 3 1
13Looping1 2 2 1 2 2 2 1
14Volcano1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1
16Passages1 1 2 2 1 1 2 1
17Double wedge1 2 1 1 1 1 2 1
18Lightning1 2 1 1 1 1 3 3

Sum 27 27 24 22 23 28 28 24
Average: 25,4
Total result: 203


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row