Liepaja Open 2014


Seniori kungi | Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row

Individual result for

Pasi Aho, BGC Neutraubling

Category: Kungi
Rank: 3

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 1 1 1 1 1 1 1 1 1 3 2 1 1 1 1 1 2 23
Round 2 1 1 1 4 1 1 1 1 1 1 1 2 1 1 1 1 1 1 22
Round 3 2 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 20
Round 4 1 1 1 1 1 1 1 1 1 1 1 5 2 1 1 1 1 1 23
Round 5 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2 20
Round 6 1 1 1 1 1 1 1 1 1 1 4 2 1 1 1 1 1 1 22
Round 7 1 1 1 3 1 1 1 2 1 1 3 3 1 1 1 2 1 3 28
Round 8 1 1 1 3 1 1 1 1 1 1 2 1 1 1 1 1 2 3 24

Average: 22,8
Total result: 182


Seniori kungi | Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row