Latvijas èempionâts


Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row

Individual result for

Verners Kiršs, Līva

Category: Kungi
Rank: 2

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 2 1 1 2 1 1 1 1 2 1 1 2 1 1 2 1 1 23
Round 2 1 1 1 3 1 1 1 3 1 2 1 1 1 1 1 1 1 2 24
Round 3 1 1 2 1 1 1 1 2 1 1 2 1 1 1 1 1 3 1 23
Round 4 1 2 1 3 1 1 1 2 1 2 1 2 2 1 1 2 1 1 26
Round 5 1 1 1 2 3 1 1 1 1 2 1 2 1 1 1 1 1 1 23
Round 6 3 1 1 2 1 1 1 1 1 4 1 1 1 3 1 2 4 2 31

Total result: 150
Average: 25,0


Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row