| Senior women | |||||||||||||||
| Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot | |||||||
| 1 | Madara Kirša | 24 | 23 | 22 | 28 | 24,3 | 6 | 97 | |||||||
| 2 | Evelina Brikmane | 25 | 27 | 33 | 29 | 28,5 | 8 | 114 | |||||||
| 3 | Kristiana Kirša | 31 | 31 | 27 | 26 | 28,8 | 5 | 115 | |||||||
| Youth boys B | ||||||||||||||
| Rank | Name | R1 | R2 | R3 | Average | Diff | Tot | |||||||
| 1 | Rūdolfs Lagzda | 36 | 31 | 39 | 35,3 | 8 | 106 | |||||||
| 2 | Klāvs Kalniņš | 48 | 27 | 35 | 36,7 | 21 | 110 | |||||||
| 3 | Dāvids Brikmanis | 37 | 33 | 40 | 36,7 | 7 | 110 | |||||||
| 4 | Sebastians Šmits | 35 | 41 | 45 | 40,3 | 10 | 121 | |||||||
| Senior men | |||||||||||||||
| Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot | |||||||
| 1 | Verners Kiršs | 22 | 26 | 23 | 29 | 25,0 | 7 | 100 | |||||||
| 2 | Guntars Zuļģis-Šēlis | 28 | 24 | 28 | 23 | 25,8 | 5 | 103 | |||||||
| 3 | Uģis Voicišs | 33 | 26 | 23 | 22 | 26,0 | 11 | 104 | |||||||
| 4 | Dairis Šinkevičs | 40 | 29 | 27 | 30 | 31,5 | 13 | 126 | |||||||
| 5 | Oskars Zommerfelds | 45 | 37 | 27 | 31 | 35,0 | 18 | 140 | |||||||
| This tournament is administrated by Bangolf Arena version 1.0.2 |